Loading OASIS…
Start free. Upgrade when you're ready.
Tokens never expire · Available on Free and Pro plans
| Feature | Free | Pro | Max |
|---|---|---|---|
| All modules | |||
| AI queries/month | 50 | 500 | Unlimited |
| Token top-up available | |||
| Mirage ad scoring | Basic | Full | Full |
| Mirage ad copy generator | |||
| Mirage Auto-Pilot | |||
| Daily briefing | Basic | Full | Full + proactive |
| CEO P&L Dashboard | |||
| AI anomaly detection | |||
| White-label reports | |||
| Exchange connections | 1 | 5 | 20 |
| Store connections | 1 | 5 | 20 |
| Streak freezes/month | 1 | 3 | Unlimited |
| BYOK discount | - | 30% off | 25% off |
| Support | Community | Priority | Priority |
Available on any plan
Mission Control
ADD-ONTransform your Agent Hub into a NASA-style business command center. See all agents working live, approve their outputs, track revenue missions, and monitor real-time activity.
Already have an Anthropic API key?
Connect it in Settings → API Keys to unlock discounted pricing. Pro becomes $27.30/mo and Max becomes $52.50/mo.
Connect your key →